Vliv hypoxických a posthypoxických podmínek na fyziologické a morfologické charakteristiky kukuřice a genetické efekty uplatňující se v jejich dědičnosti
Response of selected physiological and morphological parameters of maize to Hypoxia/Posthypoxia crowing conditions and their genetic determination
| dc.contributor.advisor | Kočová, Marie | |
| dc.creator | Kholová, Jana | |
| dc.date.accessioned | 2017-12-05T10:37:54Z | |
| dc.date.available | 2017-12-05T10:37:54Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11956/93651 | |
| dc.language | Čeština | cs_CZ |
| dc.language.iso | cs_CZ | |
| dc.publisher | Univerzita Karlova, Přírodovědecká fakulta | cs_CZ |
| dc.title | Vliv hypoxických a posthypoxických podmínek na fyziologické a morfologické charakteristiky kukuřice a genetické efekty uplatňující se v jejich dědičnosti | cs_CZ |
| dc.type | diplomová práce | cs_CZ |
| dcterms.created | 2006 | |
| dcterms.dateAccepted | 2006-05-30 | |
| dc.description.department | Department of Genetics and Microbiology | en_US |
| dc.description.department | Katedra genetiky a mikrobiologie | cs_CZ |
| dc.description.faculty | Přírodovědecká fakulta | cs_CZ |
| dc.description.faculty | Faculty of Science | en_US |
| dc.identifier.repId | 31354 | |
| dc.title.translated | Response of selected physiological and morphological parameters of maize to Hypoxia/Posthypoxia crowing conditions and their genetic determination | en_US |
| dc.contributor.referee | Votrubová, Olga | |
| dc.identifier.aleph | 000442245 | |
| thesis.degree.name | Mgr. | |
| thesis.degree.level | magisterské | cs_CZ |
| thesis.degree.discipline | Biology | en_US |
| thesis.degree.discipline | Biologie | cs_CZ |
| thesis.degree.program | Biology | en_US |
| thesis.degree.program | Biologie | cs_CZ |
| uk.thesis.type | diplomová práce | cs_CZ |
| uk.taxonomy.organization-cs | Přírodovědecká fakulta::Katedra genetiky a mikrobiologie | cs_CZ |
| uk.taxonomy.organization-en | Faculty of Science::Department of Genetics and Microbiology | en_US |
| uk.faculty-name.cs | Přírodovědecká fakulta | cs_CZ |
| uk.faculty-name.en | Faculty of Science | en_US |
| uk.faculty-abbr.cs | PřF | cs_CZ |
| uk.degree-discipline.cs | Biologie | cs_CZ |
| uk.degree-discipline.en | Biology | en_US |
| uk.degree-program.cs | Biologie | cs_CZ |
| uk.degree-program.en | Biology | en_US |
| thesis.grade.cs | Výborně | cs_CZ |
| thesis.grade.en | Excellent | en_US |
| uk.file-availability | V | |
| uk.publication.place | Praha | cs_CZ |
| uk.grantor | Univerzita Karlova, Přírodovědecká fakulta, Katedra genetiky a mikrobiologie | cs_CZ |
| dc.identifier.lisID | 990004422450106986 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
Kvalifikační práce [21467]
Theses
