Určování asociačních konstant komplexů enantiomerů dipeptidu β-Ala-D,L-Tyr a jeho derivátů s 2-hydroxypropyl-β-cyklodextrinem kapilární elektroforézou
Determination of association constants of complexes of dipeptide beta-Ala-D,L-Tyr enantiomers and their derivatives with 2-hydroxypropyl-beta-cyclodextrin by capillary electrophoresis
dc.contributor.advisor | Kašička, Václav | |
dc.creator | Schimperková, Tereza | |
dc.date.accessioned | 2017-04-10T09:54:27Z | |
dc.date.available | 2017-04-10T09:54:27Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/2344 | |
dc.language | Čeština | cs_CZ |
dc.language.iso | cs_CZ | |
dc.publisher | Univerzita Karlova, Přírodovědecká fakulta | cs_CZ |
dc.title | Určování asociačních konstant komplexů enantiomerů dipeptidu β-Ala-D,L-Tyr a jeho derivátů s 2-hydroxypropyl-β-cyklodextrinem kapilární elektroforézou | cs_CZ |
dc.type | diplomová práce | cs_CZ |
dcterms.created | 2008 | |
dcterms.dateAccepted | 2008-05-20 | |
dc.description.department | Department of Physical and Macromolecular Chemistry | en_US |
dc.description.department | Katedra fyzikální a makromol. chemie | cs_CZ |
dc.description.faculty | Přírodovědecká fakulta | cs_CZ |
dc.description.faculty | Faculty of Science | en_US |
dc.identifier.repId | 33653 | |
dc.title.translated | Determination of association constants of complexes of dipeptide beta-Ala-D,L-Tyr enantiomers and their derivatives with 2-hydroxypropyl-beta-cyclodextrin by capillary electrophoresis | en_US |
dc.contributor.referee | Ušelová, Kateřina | |
dc.identifier.aleph | 000975182 | |
thesis.degree.name | Mgr. | |
thesis.degree.level | navazující magisterské | cs_CZ |
thesis.degree.discipline | Environmental Chemistry | en_US |
thesis.degree.discipline | Chemie životního prostředí | cs_CZ |
thesis.degree.program | Chemie | cs_CZ |
thesis.degree.program | Chemistry | en_US |
uk.thesis.type | diplomová práce | cs_CZ |
uk.taxonomy.organization-cs | Přírodovědecká fakulta::Katedra fyzikální a makromol. chemie | cs_CZ |
uk.taxonomy.organization-en | Faculty of Science::Department of Physical and Macromolecular Chemistry | en_US |
uk.faculty-name.cs | Přírodovědecká fakulta | cs_CZ |
uk.faculty-name.en | Faculty of Science | en_US |
uk.faculty-abbr.cs | PřF | cs_CZ |
uk.degree-discipline.cs | Chemie životního prostředí | cs_CZ |
uk.degree-discipline.en | Environmental Chemistry | en_US |
uk.degree-program.cs | Chemie | cs_CZ |
uk.degree-program.en | Chemistry | en_US |
thesis.grade.cs | Výborně | cs_CZ |
thesis.grade.en | Excellent | en_US |
uk.file-availability | V | |
uk.publication.place | Praha | cs_CZ |
uk.grantor | Univerzita Karlova, Přírodovědecká fakulta, Katedra fyzikální a makromol. chemie | cs_CZ |
dc.identifier.lisID | 990009751820106986 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
Kvalifikační práce [20330]
Theses