Podnikání cizinců v Česku :vliv struktury příležitostí
dc.contributor.author | Čermáková, Dita | |
dc.contributor.author | Fiedlerová, Klára | |
dc.contributor.author | Schovánková, Soňa | |
dc.coverage.spatial | Česko | cs |
dc.date.accessioned | 2021-11-25T04:35:06Z | |
dc.date.available | 2021-11-25T04:35:06Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/166749 | |
dc.description.abstract | Drawing on statistical analyses, we seek to uncover differences among immigrant business activities and the majority of business activities in Czechia. We presume that immigrants have been subject to similar conditions for business as the majority (especially at the beginning of 1990s), mostly because of the unique situation after an extended period of interruption of business traditions. This article is based on the so-called Interactive approach by Aldrich and Waldinger, who claim that the key factor in the development of immigrant business is the opportunity structure in a given destination country. We have discovered that, apart from economic outcomes, there is little difference between immigrant and majority businesses activities. Therefore, we conclude that opportunity structure is more important for immigrant business than capital and other resources. | cs |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | Podnikání cizinců v Česku :vliv struktury příležitostí | cs |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 440 | |
dc.description.endPage | 461 | |
dcterms.isPartOf.name | Geografie. Sborník České geografické společnosti | cs |
dcterms.isPartOf.journalYear | 2011 | |
dcterms.isPartOf.journalVolume | 116 | |
dcterms.isPartOf.journalIssue | 4 | |
dcterms.isPartOf.issn | 1212-0014 | |
dc.identifier.lisID | 990001786660106986 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]