The influence of meteorological factors on rockfall in the Moravskoslezské Beskydy mts
dc.contributor.author | Brázdil, Rudolf | |
dc.coverage.spatial | Moravskoslezské Beskydy (Česko a Slovensko) | cs |
dc.date.accessioned | 2021-11-25T04:28:23Z | |
dc.date.available | 2021-11-25T04:28:23Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/166204 | |
dc.description.abstract | Rockfall rate series for four sites in the Moravskoslezské Beskydy Mountains (Smrk1, Smrk2, Ropice and Slatina) were crated in period 1931-2008, using dendrogeomorphic approach. Meteorological stations were also selected to study the influence of meteorological factors on rockfall. Despite the complexity of the rockfall process, uncertainty in the development of rockfall rate series and uncertainty in local meteorological patterns, there exist statistically significant correlation coefficients between rockfall rate series and meteorological variables. | en |
dc.language.iso | en | |
dc.title | The influence of meteorological factors on rockfall in the Moravskoslezské Beskydy mts | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 1 | |
dc.description.endPage | 20 | |
dcterms.isPartOf.name | Geografie : sborník České geografické společnosti | en |
dcterms.isPartOf.journalYear | 2012 | |
dcterms.isPartOf.journalVolume | 117 | |
dcterms.isPartOf.journalIssue | 1 | |
dcterms.isPartOf.issn | 1212-0014 | |
dc.identifier.lisID | 990001753850206986 |
Files in this item
This item appears in the following Collection(s)
-
GEOBIBLINE - Fulltexts [10555]