Re-emigration and integration of Volhynian and "Chernobyl" Czechs in the Czech Republic
dc.contributor.author | Janská, Eva | |
dc.contributor.author | Drbohlav, Dušan | |
dc.date.accessioned | 2021-11-25T03:11:00Z | |
dc.date.available | 2021-11-25T03:11:00Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/159809 | |
dc.description.abstract | This paper deals with an integration process of re-emigrants - the Chemobyll Volhynian Czechs from Ukraine and Belorussia who retumed to their mother country (the Czech Republic) within two migratory waves: 1945-48 and 1991-93. The analysis is based on two questionnaire surveys within which 140 and 345 re-emigrants were successfully contacted, respectively. The paper starts with the historical background ofthe two re-emigrant groups. Then methods are described and hypotheses are designed. The outputs are structured in three parts: the characterisation ofboth waves in terms or geographical, demographic, economic, psychological, socio-cultural and ethnographic pararneters, testing or the hypotheses and rormulation or the policy implications/recommendations. | en |
dc.language.iso | en | |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | Re-emigration and integration of Volhynian and "Chernobyl" Czechs in the Czech Republic | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 123 | |
dc.description.endPage | 131 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 2001 | |
dcterms.isPartOf.journalVolume | 36 | |
dcterms.isPartOf.journalIssue | 1 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000027847 | |
dc.subject.keyword | Volhynian Czechs | en |
dc.subject.keyword | Chernobyl Czechs | en |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]