The potential impact of fertility-related policies on future fertility developments in Czech Republic :analysis based on surveys conducted in the 1990s
dc.contributor.author | Kocourková, Jiřina | |
dc.coverage.spatial | Česko | cs |
dc.date.accessioned | 2021-11-25T03:10:57Z | |
dc.date.available | 2021-11-25T03:10:57Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/159803 | |
dc.description.abstract | Since 1996 total fertility in the Czech republic has been below 1.2. In concrast to the observed fertility rate the FFS data from 1997 indicated that two children remained the desired number for majority of young people. The gap between the intended and actual number of children could be considered as a latent demand for population policies. | en |
dc.language.iso | en | |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | The potential impact of fertility-related policies on future fertility developments in Czech Republic :analysis based on surveys conducted in the 1990s | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 27 | |
dc.description.endPage | 51 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 2001 | |
dcterms.isPartOf.journalVolume | 36 | |
dcterms.isPartOf.journalIssue | 1 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000027841 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]