The Europe in the new Millenium :people and population
dc.contributor.author | Azevedo, Raimondo Cagiano de | |
dc.contributor.author | Ambrosetti, Elena | |
dc.coverage.spatial | Evropa | cs |
dc.date.accessioned | 2021-11-25T03:10:56Z | |
dc.date.available | 2021-11-25T03:10:56Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/159802 | |
dc.description.abstract | Nowadays Europe represents 12% of the whole world population; it represented 22% in 1950 and in 2050 it will represent according to the contemporary projections only 7%. Europe has the lowest population growth among the other continents. Population is becoming stationary with the pronounced process of demographic ageing. The new European population is going to develop after the political changes in Eastern Europe. | en |
dc.language.iso | en | |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | The Europe in the new Millenium :people and population | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 13 | |
dc.description.endPage | 26 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 2001 | |
dcterms.isPartOf.journalVolume | 36 | |
dcterms.isPartOf.journalIssue | 1 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000027840 | |
dc.subject.keyword | european population | en |
dc.subject.keyword | demographic trends | en |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících sbírkách
-
GEOBIBLINE - plné texty [10555]